<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Round 2 Playoff Predictions</title>
	<atom:link href="http://www.robthehockeyguy.com/2010/04/29/round-2-playoff-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robthehockeyguy.com/2010/04/29/round-2-playoff-predictions/</link>
	<description>A Vancouver Canucks Hockey Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:06:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Conference Finals Predictions! &#124; Canuckz.com</title>
		<link>http://www.robthehockeyguy.com/2010/04/29/round-2-playoff-predictions/#comment-163</link>
		<dc:creator>Conference Finals Predictions! &#124; Canuckz.com</dc:creator>
		<pubDate>Sun, 16 May 2010 08:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.canuckz.com/?p=1317#comment-163</guid>
		<description>[...] after a stellar 6 for 8 success rate in round 1, Canuckz.com went a woeful 1 for 4 in predicting round 2 (our only correct prediction was bravely picking Chicago to beat Vancouver). With that said, lets [...]</description>
		<content:encoded><![CDATA[<p>[...] after a stellar 6 for 8 success rate in round 1, Canuckz.com went a woeful 1 for 4 in predicting round 2 (our only correct prediction was bravely picking Chicago to beat Vancouver). With that said, lets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tetrault</title>
		<link>http://www.robthehockeyguy.com/2010/04/29/round-2-playoff-predictions/#comment-162</link>
		<dc:creator>Daniel Tetrault</dc:creator>
		<pubDate>Sat, 01 May 2010 17:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.canuckz.com/?p=1317#comment-162</guid>
		<description>bruins in 6 npitt in 6 nsharks in 6 ncanucks in 6 n n6 is the magic number in this one.  I also went 6 for 8 in first round, nailing the Bruins and riding them to the cup. </description>
		<content:encoded><![CDATA[<p>bruins in 6 npitt in 6 nsharks in 6 ncanucks in 6 n n6 is the magic number in this one.  I also went 6 for 8 in first round, nailing the Bruins and riding them to the cup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tetrault</title>
		<link>http://www.robthehockeyguy.com/2010/04/29/round-2-playoff-predictions/#comment-164</link>
		<dc:creator>Daniel Tetrault</dc:creator>
		<pubDate>Sat, 01 May 2010 17:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.canuckz.com/?p=1317#comment-164</guid>
		<description>bruins in 6
pitt in 6
sharks in 6
canucks in 6

6 is the magic number in this one.  I also went 6 for 8 in first round, nailing the Bruins and riding them to the cup.</description>
		<content:encoded><![CDATA[<p>bruins in 6<br />
pitt in 6<br />
sharks in 6<br />
canucks in 6</p>
<p>6 is the magic number in this one.  I also went 6 for 8 in first round, nailing the Bruins and riding them to the cup.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

